<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLEMENS RETTICH &#187; Marketing</title>
	<atom:link href="http://www.clemensrettich.com/blog/category/branding/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clemensrettich.com/blog</link>
	<description>My Perspectives on Business... From 36,000 Feet</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find a New Sponge</title>
		<link>http://www.clemensrettich.com/blog/communication/marketing/find-a-new-sponge</link>
		<comments>http://www.clemensrettich.com/blog/communication/marketing/find-a-new-sponge#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:43:39 +0000</pubDate>
		<dc:creator>Clemens Rettich</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://www.clemensrettich.com/blog/?p=2599</guid>
		<description><![CDATA[ <p>Thinking from the back of the envelope&#8230;</p> <p></p> Sometimes It&#8217;s Not Enough to be Unique <p>Sometimes the value we offer just doesn’t match a need in our market or community. As the common wisdom once went, “There’s no selling coal in Newcastle.” They’ve already got lots, thank you!</p> <p>We call that a market without white space. It’s all filled with lots of shapes and colours already, and doesn’t need any more.</p> <p>It’s also a sponge. When a sponge is full, shy of wringing it out, nothing you can do is going to make room for more. Changing up your <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clemensrettich.com/blog/communication/marketing/find-a-new-sponge">Find a New Sponge</a></span>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;counturl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;count=none&amp;text=Find%20a%20New%20Sponge" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;counturl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;count=none&amp;text=Find%20a%20New%20Sponge" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;linkname=Find%20a%20New%20Sponge" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;linkname=Find%20a%20New%20Sponge" title="Posterous" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a class="a2a_button_google_reader" href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;linkname=Find%20a%20New%20Sponge" title="Google Reader" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a><a class="a2a_button_google_bookmarks" href="http://www.addtoany.com/add_to/google_bookmarks?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;linkname=Find%20a%20New%20Sponge" title="Google Bookmarks" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google Bookmarks"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;title=Find%20a%20New%20Sponge" id="wpa2a_2">Share/Bookmark</a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Ffind-a-new-sponge&amp;source=clemensrettich&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Thinking from the back of the envelope&#8230;</p>
<p><img class="alignnone size-full wp-image-2603" title="20120110_153926" src="http://www.clemensrettich.com/blog/wp-content/uploads/2012/01/20120110_1539261.png" alt="" width="600" height="285" /></p>
<h2>Sometimes It&#8217;s Not Enough to be Unique</h2>
<p>Sometimes the value we offer just doesn’t match a need in our market or community. As the common wisdom once went, “There’s no selling coal in Newcastle.” They’ve already got lots, thank you!</p>
<p>We call that a <em>market without white space. </em>It’s all filled with lots of shapes and colours already, and doesn’t need any more.</p>
<p>It’s also a sponge. When a sponge is full, shy of wringing it out, nothing <em>you</em> can do is going to make room for more. Changing up your offer by changing the temperature of the water, or adding food colour, or even pouring good scotch on it, won’t make it absorb one more drop. It’s not about you, the sponge is just full.</p>
<p>If a market is saturated with a product, service, or message, it is very difficult to get more uptake even if what you have to offer is truly different. If everyone in a neighbourhood has purchased a vehicle in the last 2 or 3 years, they aren’t going to buy another one no matter how unique or attractive your offer is. And yes, clusters of saturation like that really do exist. A combination of demographics, recent promotions, economic conditions, trends and fads, and just plain probability, can combine to create saturated markets.</p>
<h2>Find a New Sponge</h2>
<p>The answer? Find a new sponge. This could be a new demographic, a new geographic market, or a new market segment of any kind. You could go as far as Steve Jobs did and gamble that the right products will create their own markets.</p>
<p>The key is to remember that your brilliant ideas, products, and services are not enough to bring you success. <em>Listening, learning, and paying attention to where the needs and fit are the greatest</em>, matter at least as much.</p>
<p><img class="alignnone size-full wp-image-2602" title="20120110_154023" src="http://www.clemensrettich.com/blog/wp-content/uploads/2012/01/20120110_1540231.png" alt="" width="640" height="356" /></p>
<p>&nbsp;</p>
<p>I help businesses and organizations get the mix right. People and systems working together to produce remarkable results. Check out<strong> <a href="http://www.clemensrettich.com/" target="_blank">my website</a></strong> to learn about the different ways I can support your organization.</p>
<p><strong>There’s more! </strong>Looking for success in your small business? Read my Small Business blog at <a href="http://www.smbfundamentals.com/"><strong>Small Business Fundamentals</strong> (www.smbfundamentals.com).</a></p>
<p>Too shy to leave a comment? That’s cool. <strong>+1′s and tweets are appreciated too!</strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_80416" title="Find a New Sponge" url="http://www.clemensrettich.com/blog/communication/marketing/find-a-new-sponge"></script>]]></content:encoded>
			<wfw:commentRss>http://www.clemensrettich.com/blog/communication/marketing/find-a-new-sponge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Market: Relationships, Stories, and Desire</title>
		<link>http://www.clemensrettich.com/blog/communication/marketing/the-social-market-relationships-stories-and-desire</link>
		<comments>http://www.clemensrettich.com/blog/communication/marketing/the-social-market-relationships-stories-and-desire#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:47:04 +0000</pubDate>
		<dc:creator>Clemens Rettich</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.clemensrettich.com/blog/?p=2513</guid>
		<description><![CDATA[ <p></p> <p>What are you selling?</p> <p>If nothing, then you are not in business. If only commodities, then you won’t be in business for long.</p> <p>“But wait,” you say “I am a service provider. I don’t sell commodities. So I guess I’m safe.”</p> <p>Sorry. A service alone is still a commodity. In the brave new world of social business, anything is a commodity to the extent to which it is a) a transaction that consists only of the exchange of a good or service for money, and b) reproducible in every important way.</p> <p>So a service which is repeated over <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clemensrettich.com/blog/communication/marketing/the-social-market-relationships-stories-and-desire">The Social Market: Relationships, Stories, and Desire</a></span>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;counturl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;count=none&amp;text=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;counturl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;count=none&amp;text=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;linkname=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;linkname=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" title="Posterous" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a class="a2a_button_google_reader" href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;linkname=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" title="Google Reader" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a><a class="a2a_button_google_bookmarks" href="http://www.addtoany.com/add_to/google_bookmarks?linkurl=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;linkname=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" title="Google Bookmarks" rel="nofollow" target="_blank"><img src="http://www.clemensrettich.com/blog/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google Bookmarks"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;title=The%20Social%20Market%3A%20Relationships%2C%20Stories%2C%20and%20Desire" id="wpa2a_4">Share/Bookmark</a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.clemensrettich.com%2Fblog%2Fcommunication%2Fmarketing%2Fthe-social-market-relationships-stories-and-desire&amp;source=clemensrettich&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-110 alignleft" title="bugCN_1648" src="http://www.clemensrettich.com/blog/wp-content/uploads/2010/01/bugCN_1648-300x198.jpg" alt="" width="300" height="198" /></p>
<p>What are you selling?</p>
<p>If nothing, then you are not in business. If only commodities, then you won’t be in business for long.</p>
<p>“But wait,” you say “I am a service provider. I don’t sell commodities. So I guess I’m safe.”</p>
<p>Sorry. A service alone is still a commodity. In the brave new world of social business, <em>anything </em>is a commodity to the extent to which it is a) a transaction that consists only of the exchange of a good or service for money, and b) reproducible in every important way.</p>
<p>So a service which is repeated over and over again, where the narrative arc ends completely when money changes hands, and which can be replicated by any competent professional the world over, is a commodity. And commodities have no place in the social marketplace.</p>
<p>The antonym of ‘commodity’ in this paradigm, is ‘experience’.</p>
<p>An experience in the context of social business, begins before the customer comes into direct contact with the business, and lasts long after the core transaction has taken place. And each experience is unique.</p>
<p><strong>An experience is the product of a unique interaction between equal players.</strong> In the social market, the focus is on the unique relationship between the buyer, the seller, and the environment. That particular relationship cannot be reproduced and is becoming the new USP (Unique Selling Proposition). Social tools, especially those focusing on place (like FourSquare or Facebook Places) create the opportunity to customize interactions for both the buyer and the seller.</p>
<p><strong>An experience is a story.</strong> The traditional models of acquisition and retention are losing their definition. Through digital social channels, we become aware of brands long before we click a link or walk through their doors. We are made aware of them through the conversations of those we trust, through targeted ads, and through the directed stream of data that flows around us. Sites like <a href="http://www.tripadvisor.ca/" target="_blank">TripAdvisor</a>, <a href="http://www.yelp.com/" target="_blank">Yelp</a>, and the shaped offerings and reviews from sites like <a href="http://www.amazon.com/" target="_blank">Amazon</a> provide a near-global conversation about brands, which those brands can participate in, but not control. At mid-transaction, the story continues as business and consumer exchange information, and successful businesses attempt to create a <em>remarkable</em> experience with each visit or purchase. Then after the sale, the digital threads connecting consumer and business remain sticky and elastic. Follow-up, follow-through, return-incentives, and CRM all lose their distinct post-purchase roles and flow backwards and forwards to sustain the relationship and the experience of the brand for as long as possible.</p>
<p><strong>In the social market, desire becomes more nuanced. </strong>In 20th century marketing, brands would try to speak to our desires for acceptance, status, fulfillment. But the whole experience had a tawdry one-night-stand feel to it. As soon as you purchased that object of desire: the house, the nicer car, the bigger TV, something akin to post-coital depression set in until the credit-fueled dance of desire started again, focused on a new fetish. In the social market, the seductions still continue, but there is nuance and a deeper commitment. Apple probably understands this better than any other brand. The combination of beautiful objects and a tribal-cliquey sense of being part of a special community is masterfully handled by Apple. Our desires remain, and brands will still seek to fulfill them, but the pace must be slower. The nature of the fulfillment must be richer. As Apple knows, it can’t just be about <em>stuff</em> any more. And I think it is just the beginning. There are deeper and more subtle desires that brands can connect with and act as partners in fulfilling: the sense of belonging, the sense of making a real difference in our communities and globally, a spiritual dimension… In my memory, the Body Shop perhaps best understood and exploited (not necessarily in a bad sense) this. But they were before their time. <a href="http://www.lululemon.com/about/manifesto" target="_blank">Lululemon</a> is close. But there will be many more: successful businesses will find ways to act as partners in shared stories that address our needs and desires, and weave together the social, the commercial, the emotional and spiritual into extended, and profitable, shared experiences.</p>
<p><strong>The experience must be truthful</strong>. If there is one thing for which tolerance is evaporating rapidly, it is deception in the market. And sustainable relationships and <em>real </em>experiences cannot be built on lies. It will be interesting to watch as the marketing, PR, and branding universe adjusts to the truth that whatever else consumers will demand, it is… the truth. Punishment for deception will be swift and many times fatal, as the social networks (including many of the consumer rating sites like TripAdvisor or Yelp mentioned above) spread bad news at a speed with a reach we have not seen before.</p>
<blockquote><p>I help organizations improve communication through leadership &amp; management-level workshops &amp; coaching. Check out<strong> <a href="http://www.clemensrettich.com/" target="_blank">my website</a></strong> to learn about the different ways I can support your organization.</p>
<div><strong>There’s more! </strong>Looking for success in your small business? Read my Small Business blog at <a href="http://www.smbfundamentals.com/"><strong>Small Business Fundamentals</strong> (www.smbfundamentals.com).</a></div>
<div></div>
<div>Too shy to leave a comment? That’s cool. <strong>+1′s and tweets are appreciated too!</strong></div>
</blockquote>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_80416" title="The Social Market: Relationships, Stories, and Desire" url="http://www.clemensrettich.com/blog/communication/marketing/the-social-market-relationships-stories-and-desire"></script>]]></content:encoded>
			<wfw:commentRss>http://www.clemensrettich.com/blog/communication/marketing/the-social-market-relationships-stories-and-desire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 IBM Study: What Keeps Your CMO Awake At Night?</title>
		<link>http://www.clemensrettich.com/blog/communication/marketing/2011-ibm-study-what-keeps-your-cmo-awake-at-night</link>
		<comments>http://www.clemensrettich.com/blog/communication/marketing/2011-ibm-study-what-keeps-your-cmo-awake-at-night#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:52:31 +0000</pubDate>
		<dc:creator>Clemens Rettich</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding & Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.clemensrettich.com/blog/?p=2443</guid>
		<description><![CDATA[ <p>This morning, (October 11, 2011) IBM (TSX: IBM:US)  released a valuable study into the pressures, stresses, and some successes of corporate Chief Marketing Officers trying to come to terms with the rapidly shifting ground-rules in their worlds.</p> <p>IBM conducted face to face interviews with more than 1,700 chief marketing officers from 64 countries and 19 industries. This study, entitled From Stretched to Strengthened is part of an ongoing work called the C-Suite research program, interviewing 15,000 CEOs, CFOs, CIOs, CHROs and CSCOs.</p> <p>Over the next few days I will be exploring different facets of the CMO study;  it has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clemensrettich.com/blog/communication/marketing/2011-ibm-study-what-keeps-your-cmo-awake-at-night">2011 IBM Study: What Keeps Your CMO Awake At Night?</a></span>]]></description>
